solar path today
| Time | Elevation | Azimuth |
|---|---|---|
| 19:48:00 | -31.74 | 269.89 |
| 19:54:00 | -32.76 | 271 |
| 20:00:00 | -33.77 | 272.12 |
| 20:06:00 | -34.79 | 273.26 |
| 20:12:00 | -35.8 | 274.41 |
| 20:18:00 | -36.81 | 275.58 |
| 20:24:00 | -37.82 | 276.76 |
| 20:30:00 | -38.83 | 277.97 |
| 20:36:00 | -39.84 | 279.2 |
| 20:42:00 | -40.84 | 280.45 |
max elevation 19.81
sunlihgt duration 8:52 hours:mins
temp 29.38 hum 29.49 Pres 958.86
summer solstice
| Time | Elevation | Azimuth |
|---|---|---|
| 19:48:00 | 4.56 | 300.18 |
| 19:54:00 | 3.68 | 301.24 |
| 20:00:00 | 2.82 | 302.32 |
| 20:06:00 | 1.97 | 303.4 |
| 20:12:00 | 1.12 | 304.49 |
| 20:18:00 | 0.29 | 305.58 |
| 20:24:00 | -0.53 | 306.69 |
| 20:30:00 | -1.34 | 307.8 |
| 20:36:00 | -2.13 | 308.92 |
| 20:42:00 | -2.92 | 310.06 |
max elevation 66.05
winter solstice
| Time | Elevation | Azimuth |
|---|---|---|
| 19:48:00 | -30.94 | 268.09 |
| 19:54:00 | -31.96 | 269.17 |
| 20:00:00 | -32.97 | 270.27 |
| 20:06:00 | -33.99 | 271.39 |
| 20:12:00 | -35 | 272.52 |
| 20:18:00 | -36.01 | 273.66 |
| 20:24:00 | -37.03 | 274.82 |
| 20:30:00 | -38.04 | 275.99 |
| 20:36:00 | -39.05 | 277.19 |
| 20:42:00 | -40.05 | 278.41 |
max elevation 19.18
sunlihgt duration 507.21
Equinox
| Elevation | Azimuth |
|---|---|
| -13.53 | 285.10 |
| -14.51 | 286.28 |
| -15.48 | 287.46 |
| -16.45 | 288.65 |
| -17.40 | 289.86 |
| -18.35 | 291.08 |
| -19.30 | 292.31 |
| -20.23 | 293.56 |
| -21.16 | 294.82 |
| -22.07 | 296.10 |
max elevation 42.46
sunlihgt duration 726.66
08/12/2025 18:51:10