solar path today
| Time | Elevation | Azimuth |
|---|---|---|
| 11:06:00 | 21.16 | 156.61 |
| 11:12:00 | 21.55 | 158.08 |
| 11:18:00 | 21.92 | 159.56 |
| 11:24:00 | 22.26 | 161.05 |
| 11:30:00 | 22.58 | 162.55 |
| 11:36:00 | 22.88 | 164.06 |
| 11:42:00 | 23.14 | 165.58 |
| 11:48:00 | 23.38 | 167.11 |
| 11:54:00 | 23.6 | 168.64 |
| 12:00:00 | 23.79 | 170.19 |
max elevation 24.34
sunlihgt duration 9:22 hours:mins
temp 29.96 hum 19.17 Pres 938.22
summer solstice
| Time | Elevation | Azimuth |
|---|---|---|
| 11:06:00 | 61.04 | 138.65 |
| 11:12:00 | 61.7 | 141.17 |
| 11:18:00 | 62.31 | 143.79 |
| 11:24:00 | 62.89 | 146.5 |
| 11:30:00 | 63.43 | 149.31 |
| 11:36:00 | 63.93 | 152.2 |
| 11:42:00 | 64.38 | 155.19 |
| 11:48:00 | 64.78 | 158.25 |
| 11:54:00 | 65.13 | 161.4 |
| 12:00:00 | 65.43 | 164.61 |
max elevation 66.05
winter solstice
| Time | Elevation | Azimuth |
|---|---|---|
| 11:06:00 | 17.02 | 161.25 |
| 11:12:00 | 17.33 | 162.65 |
| 11:18:00 | 17.62 | 164.06 |
| 11:24:00 | 17.89 | 165.48 |
| 11:30:00 | 18.13 | 166.9 |
| 11:36:00 | 18.35 | 168.33 |
| 11:42:00 | 18.54 | 169.77 |
| 11:48:00 | 18.71 | 171.21 |
| 11:54:00 | 18.85 | 172.66 |
| 12:00:00 | 18.97 | 174.11 |
max elevation 19.18
sunlihgt duration 507.21
Equinox
| Elevation | Azimuth |
|---|---|
| 39.24 | 153.32 |
| 39.68 | 155.17 |
| 40.09 | 157.05 |
| 40.47 | 158.95 |
| 40.82 | 160.88 |
| 41.14 | 162.82 |
| 41.43 | 164.78 |
| 41.68 | 166.76 |
| 41.90 | 168.75 |
| 42.08 | 170.75 |
max elevation 42.46
sunlihgt duration 726.66
27/01/2026 10:09:59